Sizing Chart
Women's Size Chart
| Size | US Dress Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 0/2 | 31-32 | 24-25 | 34-35 |
| S | 4/6 | 33-34 | 26-27 | 36-37 |
| M | 8/10 | 35-36 | 28-29 | 38-39 |
| L | 12/14 | 37-39 | 30-32 | 40-42 |
| XL | 16/18 | 40-42 | 33-35 | 43-45 |
| 1X | 18/20 | 43-45 | 36-38 | 46-48 |
| 2X | 22/24 | 46-48 | 39-41 | 49-51 |
| 3X | 26/28 | 49-51 | 42-44 | 52-54 |
How to Measure:
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
If you're between sizes, we recommend sizing up for a more comfortable, effortless fit.